|
1902 Encyclopedia > Africa > Area and Population of Africa (by Division)
Africa
|
| Divisions | ..... | Area in English Square Miles |
..... | Population | ..... | Average Density: No. to a Square Mile |
| ..... | ||||||
| NORTH AFRICA | 4,003,600 | 20,420,000 | 5 | |||
| -- Marocco | 259,600 | 2,750,000 | 10 | |||
| -- Algeria | 258,300 | 2,921,146 | 11 | |||
| -- Tunis | 45,700 | 2,000,000 | 43 | |||
| -- Tripoli, with Barca and Fezzan | 344,400 | 750,000 | 2 | |||
| -- Egyptian territory | 659,100 | 8,000,000 | 12 | |||
| -- Sahara | 2,436,500 | 4,000,000 | 1.6 | |||
| ..... | ||||||
| THE MOHAMMEDAN STATES OF CENTRAL SOUDAN |
631,000 | 38,800,000 | 61 | |||
| ..... | ||||||
| WESTERN SOUDAN, from the Senegal to the Lower Niger, including Upper Guinea, and... |
818,600 | 38,500,000 | 47 | |||
| -- French Senegambia | 96,530 | 209,162 | 2 | |||
| -- Liberia | 9,580 | 718,000 | 72 | |||
| -- Dahomeh | 3,880 | 180,000 | 47 | |||
| -- British Possessions | 17,100 | 577,313 | 34 | |||
| -- Portuguese Possessions | 35,880 | 8,500 | 0.2 | |||
| ..... | ||||||
| EAST AFRICA | 1,595,000 | 29,700,000 | 18 | |||
| -- Abyssinia | 158,400 | 3,000,000 | 19 | |||
| ..... | ||||||
| SOUTH AFRICA | 1,966,000 | 16,000,000 | 8 | |||
| -- Portuguese territory: East Coast | 382,000 | 300,000 | 0.8 | |||
| -- Portuguese territory: West Coast | 312,500 | 9,000,000 | 29 | |||
| -- Cape Colony | 221,310 | 682,600 | 3 | |||
| -- Natal | 17,800 | 269,362 | 15 | |||
| -- Orange R. Free State | 42,500 | 37,000 | 0.8 | |||
| -- Transvaal Republic | 114,360 | 120,000 | 1 | |||
| ..... | ||||||
| EQUATORIAL REGIONS | 1,522,200 | 43,000,000 | 29 | |||
| ..... | ||||||
| ISLANDS IN THE ATLANTIC OCEAN |
2,720 | 99,145 | 37 | |||
| -- C. Verd Islands | 1,650 | 67,347 | 42 | |||
| -- St. Thomas and Principe | 454 | 19,295 | 42 | |||
| -- Fernando Po and Annobon | 488 | 5,590 | 11 | |||
| -- Ascension | 38 | 400 | 10 | |||
| -- St. Helena | 47 | 6,860 | 145 | |||
| -- Tristan da Cunha | 45 | 53 | 1 | |||
| ..... | ||||||
| ISLANDS IN THE INDIAN OCEAN |
233,870 | 6,000,000 | 25 | |||
| -- Socotra | 1,700 | 3,000 | 2 | |||
| -- Abd-el-Kuri | 64 | 100 | 2 | |||
| -- Zanzibar | 616 | 380,000 | 616 | |||
| -- Madagascar | 228,575 | 5,000,000 | 22 | |||
| -- Comoro Islands (with Mayotta) | 1,062 | 64,600 | 64 | |||
| -- The Arco Islands &c. | 150 | -- | -- | |||
| -- Réunion | 970 | 209,737 | 216 | |||
| -- Mauritius and its dependencies | 708 | 322,924 | 456 | |||
| ..... | ||||||
| DESERT OF KALAHARI AND GREAT INLAND LAKES |
783,600 | -- | -- | |||
| ..... | ||||||
| AFRICA | 11,556,6000 | 192,520,000 | 16 |
Read the rest of this article:
Africa - Table of Contents
Search This Website
Spread the word! Please link to this page from your website, blog or email.
About this Encyclopedia Contributors Bookstore
Terms of Use Privacy Contact Us
© 2005-10 1902 Encyclopedia. All Rights Reserved.